LGOROWLENGTH	3
CREATED	"04/29/2024	#Time:	05:41:05"
INSTRUMENTATION	"Eye-One iSis ; Serial number 4353"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2?	WhiteBase=Abs	Filter=no"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	
END_DATA_FORMAT

NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	  100.00	    0.00	    0.00	    0.00	   55.49	  -36.81	  -49.87	
2	A2	  100.00	  100.00	    0.00	   80.00	   12.33	    8.14	  -14.84	
3	A3	  100.00	   70.00	    0.00	   40.00	   25.07	    0.83	  -33.04	
4	B1	   75.00	    0.00	    0.00	    0.00	   64.57	  -27.80	  -39.61	
5	B2	  100.00	  100.00	    0.00	    0.00	   23.94	   18.62	  -46.18	
6	B3	  100.00	  100.00	    0.00	   40.00	   19.60	   12.02	  -31.08	
7	C1	   50.00	    0.00	    0.00	    0.00	   74.78	  -16.64	  -28.21	
8	C2	   75.00	   75.00	    0.00	    0.00	   38.03	   17.31	  -37.87	
9	C3	   70.00	  100.00	    0.00	   40.00	   23.07	   23.91	  -23.89	
10	D1	   25.00	    0.00	    0.00	    0.00	   84.54	   -7.67	  -16.28	
11	D2	   50.00	   50.00	    0.00	    0.00	   54.56	   13.37	  -28.10	
12	D3	    0.00	  100.00	   70.00	   40.00	   33.83	   47.30	   21.76	
13	E1	   10.00	    0.00	    0.00	    0.00	   90.78	   -2.14	   -8.50	
14	E2	   25.00	   25.00	    0.00	    0.00	   73.72	    7.55	  -16.72	
15	E3	    0.00	  100.00	  100.00	   40.00	   33.65	   45.33	   31.04	
16	F1	    0.00	  100.00	    0.00	    0.00	   47.37	   77.41	   -3.07	
17	F2	    0.00	  100.00	  100.00	   80.00	   19.25	   21.38	   15.50	
18	F3	    0.00	   70.00	  100.00	   40.00	   40.66	   30.34	   38.32	
19	G1	    0.00	   75.00	    0.00	    0.00	   56.87	   57.43	   -5.10	
20	G2	    0.00	  100.00	  100.00	    0.00	   46.01	   67.97	   48.62	
21	G3	   70.00	    0.00	  100.00	   40.00	   43.64	  -33.49	   31.79	
22	H1	    0.00	   50.00	    0.00	    0.00	   69.65	   36.35	   -6.98	
23	H2	    0.00	   75.00	   75.00	    0.00	   56.05	   52.60	   40.76	
24	H3	  100.00	    0.00	  100.00	   40.00	   36.66	  -47.36	   19.81	
25	I1	    0.00	   25.00	    0.00	    0.00	   82.25	   17.90	   -6.49	
26	I2	    0.00	   50.00	   50.00	    0.00	   68.39	   33.35	   28.61	
27	I3	  100.00	    0.00	   70.00	   40.00	   37.73	  -42.94	    2.78	
28	J1	    0.00	   10.00	    0.00	    0.00	   89.42	    8.10	   -4.97	
29	J2	    0.00	   25.00	   25.00	    0.00	   81.22	   15.97	   13.32	
30	J3	   70.00	   40.00	    0.00	   40.00	   37.25	   -2.13	  -26.14	
31	K1	    0.00	    0.00	  100.00	    0.00	   88.82	   -4.58	   89.91	
32	K2	  100.00	    0.00	  100.00	   80.00	   20.08	  -25.86	    9.81	
33	K3	   40.00	   70.00	    0.00	   40.00	   35.19	   22.89	  -16.41	
34	L1	    0.00	    0.00	   75.00	    0.00	   89.54	   -3.98	   65.75	
35	L2	  100.00	    0.00	  100.00	    0.00	   48.37	  -67.13	   26.51	
36	L3	    0.00	   70.00	   40.00	   40.00	   41.19	   33.63	   12.43	
37	M1	    0.00	    0.00	   50.00	    0.00	   90.87	   -3.13	   43.69	
38	M2	   75.00	    0.00	   75.00	    0.00	   60.34	  -46.46	   22.81	
39	M3	    0.00	   40.00	   70.00	   40.00	   50.69	   15.26	   33.29	
40	N1	    0.00	    0.00	   25.00	    0.00	   92.76	   -0.79	   17.09	
41	N2	   50.00	    0.00	   50.00	    0.00	   71.98	  -27.44	   14.35	
42	N3	   40.00	    0.00	   70.00	   40.00	   52.76	  -18.16	   26.48	
43	O1	    0.00	    0.00	   10.00	    0.00	   93.99	    0.22	    4.94	
44	O2	   25.00	    0.00	   25.00	    0.00	   82.97	  -12.01	    6.38	
45	O3	   70.00	    0.00	   40.00	   40.00	   45.85	  -26.53	   -3.81	
46	P1	  100.00	  100.00	  100.00	  100.00	    8.29	   -0.38	    0.41	
47	P2	    0.00	    0.00	    0.00	    0.00	   94.91	    1.24	   -3.20	
48	P3	   70.00	   40.00	   40.00	    0.00	   50.24	  -10.96	  -10.34	
49	Q1	    0.00	    0.00	    0.00	    3.00	   92.53	    1.29	   -3.79	
50	Q2	    3.00	    2.24	    2.24	    0.00	   92.49	    1.53	   -3.61	
51	Q3	   70.00	   70.00	   40.00	    0.00	   39.61	   10.34	  -14.13	
52	R1	    0.00	    0.00	    0.00	   10.00	   87.56	    0.94	   -3.89	
53	R2	   10.00	    7.46	    7.46	    0.00	   86.33	    0.90	   -3.47	
54	R3	   40.00	   70.00	   40.00	    0.00	   47.18	   28.18	   -1.29	
55	S1	    0.00	    0.00	    0.00	   25.00	   77.32	    0.74	   -3.21	
56	S2	   25.00	   18.88	   18.88	    0.00	   75.22	    0.19	   -2.75	
57	S3	   40.00	   70.00	   70.00	    0.00	   46.43	   25.06	   17.17	
58	T1	    0.00	    0.00	    0.00	   50.00	   59.10	    0.19	   -2.18	
59	T2	   50.00	   40.00	   40.00	    0.00	   56.32	    0.08	   -1.45	
60	T3	   40.00	   40.00	   70.00	    0.00	   58.68	    1.77	   26.74	
61	U1	    0.00	    0.00	    0.00	   75.00	   40.45	    0.08	   -1.40	
62	U2	   75.00	   66.12	   66.12	    0.00	   38.09	    0.44	   -0.38	
63	U3	   20.00	   40.00	   70.00	    0.00	   64.87	   13.10	   36.35	
64	V1	    0.00	    0.00	    0.00	   90.00	   24.82	   -0.07	    0.41	
65	V2	   90.00	   85.34	   85.34	    0.00	   28.29	    0.19	    0.22	
66	V3	   20.00	   70.00	   70.00	    0.00	   51.99	   36.92	   26.92	
67	W1	    0.00	    0.00	    0.00	  100.00	   15.66	   -0.74	   -0.93	
68	W2	  100.00	  100.00	  100.00	    0.00	   21.42	   -1.06	    0.06	
69	W3	   70.00	   40.00	   70.00	    0.00	   49.23	  -16.22	   11.21	
70	X1	   40.00	   10.00	   10.00	    0.00	   73.96	   -9.79	  -15.10	
71	X2	   10.00	   40.00	   10.00	    0.00	   70.61	   22.80	   -5.15	
72	X3	   10.00	   10.00	   40.00	    0.00	   82.90	   -0.18	   23.04	
73	Y1	   40.00	   40.00	   10.00	    0.00	   61.03	    9.59	  -16.95	
74	Y2	   10.00	   40.00	   40.00	    0.00	   69.18	   20.36	   18.23	
75	Y3	   40.00	   10.00	   40.00	    0.00	   71.97	  -14.68	    9.43	
76	Z1	  100.00	   40.00	    0.00	    0.00	   43.13	  -17.29	  -47.47	
77	Z2	    0.00	  100.00	   40.00	    0.00	   47.65	   71.39	   16.41	
78	Z3	   40.00	    0.00	  100.00	    0.00	   73.05	  -25.78	   65.53	
79	2A1	   40.00	  100.00	    0.00	    0.00	   38.34	   52.41	  -20.94	
80	2A2	    0.00	   40.00	  100.00	    0.00	   70.41	   23.84	   70.46	
81	2A3	  100.00	    0.00	   40.00	    0.00	   52.80	  -53.08	  -17.54	
82	2B1	  100.00	    0.00	    0.00	   80.00	   20.80	  -15.04	  -20.09	
83	2B2	    0.00	  100.00	    0.00	   80.00	   18.30	   26.17	   -0.92	
84	2B3	    0.00	    0.00	  100.00	   80.00	   32.66	   -4.92	   29.44	
END_DATA
